Welcome to DrinkingAgeLaws.com, your guide to drinking age laws around the world. Helping you to drink legally whereever you are travelling in the world.
This site is constantly updated and growing every day. Please bear with us while we research each individual nation for you and excuse any current omissions, we’ll be rectifying these shortly.
You can use our quick glance table below and then click on the country of your choice to view more information about alcohol laws in that country.
Drinking Age Laws by country:-
| No Minimum | Age 16 | Age 18 | Age 19 | Age 20 | Age 21 | Total Ban |
| Armenia | Antigua | Argentina | South Korea | Japan | United States | Saudi Arabia |
| Azerbaijan | Austria | Barbados | Iceland | |||
| China | Belgium | Bermuda | Thailand* | |||
| Nigeria | France | British Virgin Islands | ||||
| Poland* | Germany* | Chile | ||||
| Portugal | Greece* | Czech Republic | ||||
| Soviet Georgia | Italy | Estonia | ||||
| Vietnam | Netherlands* | Hong Kong | ||||
| Norway* | Indonesia | |||||
| Poland | Jamaica | |||||
| Spain* | Israel | |||||
| Turkey* | Latvia | |||||
| Switzerland* | Luxembourg (age 17 with an adult) | |||||
| Mexico | ||||||
| Mongolia | ||||||
| Phillipines | ||||||
| Russia | ||||||
| Slovak Republic | ||||||
| South Africa | ||||||
| United Kingdom (age 16 in restaurants) | ||||||
| Uruguay | ||||||
| Australia | ||||||
| Bahamas | ||||||
| Brazil | ||||||
| Canada (age 19 in some provinces) | ||||||
| Colombia | ||||||
| Denmark | ||||||
| Finland* | ||||||
| Hungary | ||||||
| Ireland | ||||||
| Jamaica | ||||||
| Lithuania | ||||||
| Malaysia | ||||||
| Moldova | ||||||
| New Zealand* | ||||||
| Peru | ||||||
| Puerto Rico | ||||||
| St. Maarten | ||||||
| Slovenia | ||||||
| Sweden* | ||||||
| Turkmenistan | ||||||
| Ukraine | ||||||
| Venezuela |
* with exceptions